| S.No. | Particular | Limit |
|---|---|---|
| 1 | Moisture per cent by weight (Maximum) | 1.0 |
| 2 | Total elemental sulphur (as S) per cent by weight, minimum | 90.0 |
| 3 | Note: the product may contain any inert filler material such as Bentonite, etc. up to the maximum extent of 10 per cent by weight |
Note:The recommended dosage should be based on the analysis report of the soil test.
| S.No. | Particular | Limit |
|---|---|---|
| 1 | Free flowing powder form | |
| 2 | Zinc (as Zn) per cent by weight, minimum | 33.0 |
| 3 | Sulphate Sulphur (as S) per cent by weight, minimum | 15.0 |
| 4 | Matter-insoluble in water per cent by weight, maximum | 1.0 |
| 5 | pH (5% solution) not less than | 4.0 |
| 6 | *Omitted | |
| 7 | Omitted | |
| 8 | Cadmium (as Cd) per cent by weight, maximum | 0.0025 |
| 9 | Arsenic (as As) per cent by weight, maximum | 0.01 |
Regulates soil pH levels, promotes early leaf greening, and boosts fruit yields. Strengthens plants' resilience to cold weather.
Note:The recommended dosage should be based on the analysis report of the soil test.
| S.No. | Particular | Limit |
|---|---|---|
| 1 | Magnesium (as Mg) per cent by weight, minimum | 9.50 |
| 2 | Sulphate Sulphur (as S) per cent by weight, minimum | 12.00 |
| 3 | Matter- insoluble in water per cent by weight, maximum | 1.00 |
| 4 | pH(5% solution) not less than | 5.0-8.0 |
| 5 | Lead (as Pb) per cent by weight, maximum | 0.003 |
| 6 | Cadmium (as Cd) per cent by weight, maximum | 0.0025 |
| 7 | Arsenic (as As) per cent by weight, maximum | 0.01 |
For crops in humid and heavy soils in dosages of 10-15 Kg /acre and in light soils at the rate of 8-10 KG/acre, should be applied.
Note:TThe recommended dosage should be based on the analysis report of the soil test.
| S.No. | Particular | Limit |
|---|---|---|
| 1 | Total viable spores/gram of product | Minimum 10 viable spore per gram of finished product |
| 2 | pH | 5.0-7.0 |
| 3 | Inocculum potential | 1200 IP per gram of finished product by MPN method with 10 fold dilution. |
- Mycorrhizal fungi form a symbiotic relationship with plant roots, extending their reach and improving the absorption of phosphorus, nitrogen, zinc, and other micronutrients.
- Reduces dependency on chemical fertilizers.
- Reduces dependency on chemical fertilizers.
- Enhances soil structure by promoting aggregate stability, reducing erosion, and increasing water retention.
- Boosts microbial activity, leading to healthier and more fertile soil.
- The fungal network helps plants access water from deeper soil layers, making crops more resistant to drought and water stress.
- Encourages deeper and more extensive root systems, leading to better plant growth and higher yields.
- Reduces the need for synthetic fertilizers, minimizing environmental pollution.
- Supports organic farming and sustainable agricultural practices.
- Studies show that mycorrhizal inoculation can lead to higher crop yields and improved produce quality.
- Helps plants develop natural resistance against soil-borne pathogens like fungi and nematodes.
- Reduces fertilizer costs over time while improving long-term soil fertility.
- Suitable for a wide range of crops, including cereals, pulses, vegetables, fruits, and plantation crops.
- Can be applied via seed treatment, soil application, or seedling dip, making it convenient for farmers.
4-6 kg/acre.
Note: The recommended dosage should be based on the analysis report of the soil test.
| S.No | Parameter | Limit |
|---|---|---|
| 1 | Total Nitrogen (Ammoniacal and Nitrate form) percent by weight, minimum | 14.5 |
| 2 | Nitrate nitrogen as N percent by weight, minimum | 13.5 |
| 3 | Water soluble calcium (as Ca) percent by weight, minimum | 17 |
| 4 | Boron (as B) per cent by weight | 0.2-0.3 |
For Drip irrigation: 4-8 kg/acre; For spraying: 5-8 gm/litre during flowering and fruiting stage; for Soil application: 25 kg/acre.
Note: TThe recommended dosage should be based on the analysis report of the soil test.
| S.NO. | Particular | Limit |
|---|---|---|
| 1 | Total Nitrogen (Ammonical and Nitrate form) per cent by weight, minimum | 15.5 |
| 2 | Nitrate nitrogen as N per cent by weight, minimum | 14.5 |
| 3 | Water soluble calcium (as Ca) per cent by weight, minimum | 18.5 |
| 4 | Matter insoluble in water per cent by weight, maximum | 1.5 |
For Spray: 4-6gm / Liter Water
For Drip: 4-6gm / Liter Water
Soil Application: 25 Kg/Acre
Note: TThe recommended dosage should be based on the analysis report of the soil test.
| S.NO. | Particular | Limit |
|---|---|---|
| 1 | Moisture per cent by weight, maximum | 5.0 |
| 2 | Water soluble potash (as K2O) per cent by weight, minimum | 14.5 |
Soil application – 50 to 100 Kg per acre for annual crops, 100-150 Kg per acre for perennial crops
Note: The recommended dosage should be based on the soil test report.